Crooked Tree
| Yardage | Par | Rating | Slope | |
|---|---|---|---|---|
| Brown | 6712 | 71 | 72.8 | 136 |
| Purple | 6384 | 71 | 71.1 | 133 |
| Orange | 5993 | 71 | 69.91 | 125 |
| Green | 5400 | 71 | 66.5 | 120 |
| Silver | 4525 | 71 | 67.0 | 114 |
| Green Speed | Stimp Rating of 9.8 |
|---|---|
| Fairway Height | .450 inches |
| Rough Height | 2" inches |
Comments: Open
The Crooked Tree Golf Club is perched on bluffs high above Bay Harbor. The course was sculpted from centuries-old hardwoods, and the back nine opens to breathtaking views of Little Traverse Bay and Lake Michigan. Though it is the shortest of the BOYNE courses, blind shots and incredible greens will challenge and delight you all the way through your round.

