Room Schematics
- 150 Guest Rooms and Suites
- 6,600 Square Feet of Meeting Space
- Floorplans - Download Printable Brochure
| The Inn at Bay Harbor | |||||||
| SqFt. | Ceiling | Reception | Banquet | Theatre | Classroom | ||
| The Arlington | 3,504 | 10' 4" | 250 | 180 | 220 | 144 | |
| The Occidental | 1,200 | 9' 6" | 75 | 50 | 65 | 40 | |
| The Clifton | 1,508 | 8' 8" | 110 | 65 | 85 | 55 | |
| The Clifton North | 598 | 8' 8" | 45 | 30 | 40 | 25 | |
| The Clifton South | 910 | 8' 8" | 50 | 35 | 45 | 30 | |
| Cushman Boardroom | 390 | 8' 8" | - | - | - | - | |
| Sagamore's Terrace | - | 9' 6" | 100 | 80 | - | - | |
| Tower Suite | 380 | - | - | - | 25 | 15 | |
| Penthouse | 500 | - | - | - | 35 | 24 | |
| Bay Harbor Golf Club* | - | - | - | 220 | - | - | |
| Arthur's 27 | - | - | - | 110 | - | - | |
| Preserve | - | - | - | 40 | - | - | |
*Bay Harbor Golf Club is located three miles from the resort. Seasonal availability.

